30 Stylus
Ortofon
| Technical data | |
| Frequency range | 20-29,000 Hz |
| Frequency response | 20-20,000 Hz + 2 / - 3 dB |
| Tracking ability at 315Hz at recommended tracking force | 90 µm |
| Compliance, dynamic, lateral | 25 µm/mN |
| Stylus type | Nude Fine LIne |
| Stylus tip radius | r/R 8/40 µm |
| Equivalent stylus tip mass | 0.3 mg |
| Tracking force range | 1.25-1.75 g (12.5-17.5 mN) |
| Tracking force (recommended) | 1.5 g (15 mN) |
| Tracking angle | 20° |
| Stylus colour | Black |
| Recommended for the following cartridges |
Super OM 30, OM 30, OMP 30, OMB 30, LM 30, Concorde 30, SME 30H, LM 30H,TM 30H |